Feature | Charcot-Bouchard Microaneurysms | Saccular (Berry) Aneurysms |
---|---|---|
Associated Conditions | Hypertension | ADPKD, Ehlers-Danlos syndrome, hypertension |
Location | Basal ganglia Cerebellum Thalamus Pons | Circle of Willis |
Size | <1 mm | Variable, 2-25 mm |
Result of Rupture | Intracerebral hemorrhage | Subarachnoid hemorrhage |
Symptoms of Rupture | Progressive neurologic deficits Headache may follow | Sudden severe headache Focal neurologic deficits uncommon |
- Saccular: This term means “resembling a sac.” Saccular aneurysms are outpouchings or bulges on one side of a blood vessel wall.
- Berry: The “berry” description refers to the characteristic round shape of these aneurysms. They look like a berry connected to the main artery.